- Electronically controlled APT.line™ preheating chamber assuring temperature accuracy and reproducible results
- Temperature range from 5 °C above ambient temperature to 300 °C
- MS controller with several timer functions
-
Controller timer functions: delayed ON, delayed OFF, temperature dependent delayed OFF
- Digital temperature setting with an accuracy of one degree
- Adjustable fan speed
- Front ventilation flap slide and rear exhaust duct Ø 50 mm (1.97 inch)
- Independent adjustable temperature safety device class 2 (DIN 12880), with visual temperature alarm
- RS 422 interface for use with APT-COM™ DataControlSystem communication software or switch over to printer output with RS 232 / RS 422 interface converter
- Units up to 115 liters are stackable
- 2 chrome-plated racks included
- BINDER test confirmation
|
1) To 98% of the set value
All technical data are specified for units with standard equipment at an ambient temperature of 25 °C and a line voltage fluctuation of ±10%. The temperature data is determined in accordance to factory standard following DIN 12880, respecting the recommended wall clearances of 10% of the height, width and depth of the inner chamber. All figures are typical average values for series devices. We reserve the right to alter technical specifications at any time.
-
Numerous access ports
With silicone plugs for introducing external measuring instruments into the chamber, access ports with 10, 30, 50, 100 mm diameters.
-
Door with window and interior lighting
For optimal process control in the inner chamber, available for all device sizes.
-
Door lock
Prevents unauthorized access to the process sequences in the chamber.
-
Calibration certificate & validation
BINDER can significantly reduce the workload in qualifying and validating devices. Nobody knows our devices as well and has as much experience in certifications as we do.
| FED 53 | |
| Access ports with silicone plugs, 10, 30, 50, 100 mm | O |
| HEPA fresh-air filter, Class H 14 (according to EN 1822, min. 99.995% for 0.1-0.3 µm particles) | O |
| Fasteners for additional security for racks (1 set of 4) | O |
| Anti-slip rubber pads for safe stacking (1 set of 4 pieces) | O |
| Independent adjustable temperature safety device class 3.1 (DIN 12880) with optical alarm | O |
| Analog temperature output, 4 - 20 mA with 6-pin DIN socket (output not adjustable) | O |
| Over temperature alarm, audible, can be switched off. Temperature limit can be set at the independent, adjustable temperature safety device | O |
| Temperature measurement acc. to DIN 12880 at 150 °C or at specified testing temperature with measuring protocol and certificate | O |
| Factory calibration certificate. Measurement in center of chamber at 150 °C (302 °F) or at specified testing temperature | O |
| Extension to factory calibration certificate. Each additional measurement at additional measuring point or temperature | O |
| Securing elements for additional fastening of racks (1 set of 4 pieces) | O |
| Data Logger Kit T 350: For continuous temperature recording of 0 °C to 350 °C. Kit includes 1 data logger, PT 100 sensor with 2 m Teflon extension cable and 1 fixture for mounting to the BINDER unit | O |
| Data Logger Software: Configuration and evaluation software for all BINDER Data Logger Kits, incl. data cable | O |
| Rack, chrome-plated | O |
| Rack, stainless steel | O |
| Perforated shelf, stainless steel | O |
| Locking door handle with key | O |
| Door gasket, FKM (Viton) | O |
| Inert gas connection (gas inlet and outlet; Ø 10 mm).We also recommend the mostly gas-tight version option | O |
| Mostly gas-tight version | O |
| Door with window 230 x 230 mm and interior lighting (15 W) | O |
| Increased air change rate through high performance fan | O |
